The first year is known as: |
Year 7 |
The second year is known as: |
Year 8 |
The third year is known as: |
Year 9 |
The fourth year is known as: |
Year 10 |
The fifth year is known as: |
Year 11 |
The sixth year is known as: |
Year 12 |
The seventh year is known as: |
Year 13 |
The school day is divided into six, fifty-minute periods. There are thirty periods in a week. The time devoted to different subjects can vary from year group to year group - see below for current allocations.
| Year | 7 |
8 |
9 |
10 |
11 |
| English | 4 |
3 |
4 |
3/4 |
4/3 |
| Mathematics | 4 |
4 |
3 |
4/3 |
3/4 |
| Science | 3 |
4 |
4 |
6 |
6 |
| Modern Languages | 4 |
4 |
4 |
3 |
3 |
| Physical Education | 3 |
3 |
3 |
2 |
2 |
| PSRE | 2 |
2 |
2 |
2 |
2 |
| ICT | 1 |
1 |
1 |
Options 10 |
Options 10 |
| Design Technology | 3 |
3 |
3 |
||
| Humanities | 3 |
3 |
3 |
||
| Performing Arts | 3 |
3 |
3 |
||
| Options | - |
- |
- |
Notes
| 1 | English Language and Literature are taught simultaneously in Years 10 and 11. In Year 10 half the year group receive 3 lessons of English and 4 of Mathematics whilst the other half receive 4 of English and 3 of Mathematics. In Year 11 the allocations swap. |
| 2 | Most pupils do core science in Year 10 and Additional Science in Year 11 Some will do only core over 2 years. Others in Year 10 only will do three separate sciences.. |
| 3 | Pupils take French or German in Years 7-9, in Year 9 they are also introduced to a second modern language. In Years 10 and 11 most pupils take either French or German, they can take a second modern languages as an option choice. Pupils taking the Vocational course pursue a course in ICT and Media Studies instead. |
| 4 | Design Technology in Years 7-9 deals with food, textiles and resistant materials. |
| 5 | Humanities in Years 7-9 deals mainly with History and Geography. History, Geography and Religious Education are available as options at KS4. |
| 6 | Performing Arts includes elements of Dance, Drama, Visual Art and Music throughout Years 7-9. At KS4 these subjects along with Fashion and Applied Art are available as options. |
| 7 | Physical Education in Years 10 and 11 offers an option programme which includes Leisure Pursuits, traditional field and individual sports, rock climbing and canoeing. We also offer GCSE Physical Education in Year 10. |
| 8 | PSRE comprises elements of Religious Education, multicultural education, health and sex education, consumer education, careers education and relationships. |
| 9 | Some pupils for whom a full GCSE package is not desirable may choose to follow a 14-16 Vocational Course in Years 10 and 11. |
| 10 | Exceptionally, a course may run immediately after school. |
| 11 | At KS4 pupils have ¹/ 3 of their week devoted to optional courses. They select 3 or 4 courses from a list covering a wide range of subjects, some of these are double accreditations. Their range of choice is constrained to ensure they cover a broad curriculum. |
