The Governors 2007
Name |
Type of appointment |
| Mr Dominic Corrywright | Parent Governor (July 11) |
| Mrs Carol Cradock | Parent Governor (Dec 09) |
| Mrs Susan Dann | Parent Governor (Dec 08) |
| Mrs Caroline Fowke | Associate Governor (Dec 10) |
| Mrs Carly Hatwood | Staff Governor (Oct 10) |
| Mr Jeremy Hilton (Chair) | Community Governor (Oct 10) |
| Ms Megan Jones | Community Governor (March 12) |
| Staff Governor (ex officio) | |
| Mr David Maloney | Staff Governor (Nov 08) |
| Mr Michael Matthews | Community Governor (Jan 11) |
| Mr Paul Newman | Community Governor (Jul 08) |
| Mr Keith Pearce | Partnership Governor (Jan 09) |
| Mr Richard Phillips | Partnership Governor (Mar 12) |
| Mr David Slater | Local Authority Governor (Sep 11) |
| Ms Elaine Smith | Parent Governor (Jan 11) |
| Mr Peter Story | Community Governor (Sep 08) |
| Mrs Eileen Sutherland | Parent Governor (Dec 08) |
| Mr Ian Thompson | Staff Governor (Jan 10) |
| Mr Peter Watts (Vice Chair) | Parent Governor (Mar 11) |
| Mrs Sue Wort | Community Governor (Sept 10) |
| Mrs Sharon Wright | Parent Governor (Jun 10) |
Clerk to the Governors: Mrs Helen Callahan |
|